|
Will of Katherine JENNONS of BRK Harwell
Will 15 Feb 1638/39 Probate 8 May 1639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probate 8 May 1639 [spelt JENNENS] (no other details transcribed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transcriber's and Editor's Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The name "POWELHAMPTON" must be a clerical error -- it is clear from other wills in this group (including the husband's) that daughter Margaret was married to John POLLENTINE -- which surname appears further down the will. Here the name is listed (and indexed) as POLLENTINE, but users should be aware of the problem. Several legatees are almost certainly her grandchildren but she doesn't say so, and they are here listed as "legatees". The following details are believed to be true but should not be totally relied upon: Testatrix: Wife of Richard (1628 qv) nee KEAT(E). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Translated and paragraphed. with some of the standard preamble and "legalese" removed. Go to Glossary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... Katherine Jennons of BRK Harwell ... widow ...
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No Transcript is available: the above and below was abstracted from a copy of the original document. It is believed that no names have been omitted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Katherine Jennons of Harwell, Berks. widow 15 February 1638 son in law John Woodley £5 my daughter Mary his wife £30 and their children [unnamed] £133 to be divided equally son in law John Loder £5 and his wife my daughter Elizabeth £30 and their children £166 to be divided equally son in law John Powelhampton and his wife my daughter Margaret £30 and their children £106 equally divided daughter Catherine Jennons £300 and household goods at age 21 godchildren James Woodley, Katherine Loder and Katherine Powelhampton £10 a piece son James’ children, Richard and James £5 a piece son James Jennons’ wife [unnamed] £5 my brother Richard Keate 20s Mary Woodley, daughter of John Woodley 5s Francis Woodley best plate Margaret Woodley coffer Lettice Loder barrel Katherine Loder plate Katherine Pollentine 4s son John Jennons £100 my daughter [edge, might end “arve”] his wife son James, executor brother in law James Jennons overseer signed witnesses Henrie Greene, John Buryman, Nicholas Keate proved 8 May 1639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||